The valleys league, 2026/27
The table.
Worked out from every result played so far, so it updates itself when a game finishes. Points, then goal difference, then goals scored.

As it stands
| # | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tregwyn Athletic | 7 | 5 | 1 | 1 | 12 | 4 | +8 | 16 |
| 2 | Garth Hill AFC | 7 | 4 | 1 | 2 | 20 | 7 | +13 | 13 |
| 3 | Cefn Llwyd AFC | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 12 |
| 4 | Aberdulas Rangers | 7 | 3 | 2 | 2 | 11 | 17 | -6 | 11 |
| 5 | Pant Melin Sports | 7 | 3 | 1 | 3 | 12 | 9 | +3 | 10 |
| 6 | Hendre Wen Wanderers | 7 | 2 | 4 | 1 | 4 | 8 | -4 | 10 |
| 7 | Nantgoch Town | 7 | 2 | 2 | 3 | 11 | 5 | +6 | 8 |
| 8 | Ty Glas Albion | 7 | 2 | 1 | 4 | 6 | 12 | -6 | 7 |
| 9 | Glyn Cerdin FC | 7 | 1 | 2 | 4 | 2 | 8 | -6 | 5 |
| 10 | Bryn Tawel United | 7 | 0 | 3 | 4 | 3 | 14 | -11 | 3 |
A demonstration league. Every club and every score is invented, and no real club is named.
Form guide: Nantgoch Town
- Garth Hill AFC
- Nantgoch Town
- Tregwyn Athletic
- Bryn Tawel United
- Aberdulas Rangers
- Cefn Llwyd AFC
- Pant Melin Sports
- Hendre Wen Wanderers
- Ty Glas Albion
- Glyn Cerdin FC
- D
- L
- L
- L
- W
| 31 Oct | at Cefn Llwyd AFC | D 1–1 |
| 17 Oct | at Hendre Wen Wanderers | L 0–1 |
| 10 Oct | at Glyn Cerdin FC | L 0–1 |
| 3 Oct | at Tregwyn Athletic | L 0–2 |
| 19 Sep | at Aberdulas Rangers | W 6–0 |
Next: away at Bryn Tawel United, Saturday 7 November.
Five pounds, a hot tea and a bit of shouting.
Saturday, Glan Taf Ground, a five-minute walk from Taffs Well station. Under-16s free with an adult. The clubhouse is open after the game, and you do not need to know anybody.